Design By Ace
Model Cocopo (Pocket With Cocomat)
Model Pocketby (Pocket 7 Zones)
Model Cocobon (Bonnell With Cocomat)
Model Bonellby (Bonnell Veermatras)
Model Latexby (Pocket With Latex)
Box Spring
Hight | 12cm | ||||
Weight | 25kg/m3 | ||||
Size | 80x200 | 90x200 | 140x200 | 160x200 | 180x200 |
- | |||||
Bonnell | - | ||||
Cover | Summer | Winter | |||
Code | FB109 | FB119 | FB169 | FB189 | FB215 |
Hight | 19cm | ||||
Weight | - | ||||
Size | 80x200 | 90x200 | 140x200 | 160x200 | 180x200 |
260 | |||||
Bonnell | - | ||||
Cover | Summer | Winter | |||
Code | CP185 | CP195 | CP295 | CP329 | CP375 |
Hight | 18cm | ||||
Weight | - | ||||
Size | 80x200 | 90x200 | 140x200 | 160x200 | 180x200 |
260 | |||||
Bonnell | - | ||||
Cover | Summer | Winter | |||
Code | PB169 | PB179 | PB265 | PB299 | PB339 |
Hight | 18cm | ||||
Weight | - | ||||
Size | 80x200 | 90x200 | 140x200 | 160x200 | 180x200 |
- | |||||
Bonnell | 115 | ||||
Cover | Summer | Winter | |||
Code | CB145 | CB155 | CB225 | CB255 | CB289 |
Hight | 17cm | ||||
Weight | - | ||||
Size | 80x200 | 90x200 | 140x200 | 160x200 | 180x200 |
- | |||||
Bonnell | 115 | ||||
Cover | Summer | Winter | |||
Code | BB129 | BB139 | BB195 | BB225 | BB255 |
Hight | 19cm | ||||
Weight | 65kg/m3 | ||||
Size | 80x200 | 90x200 | 140x200 | 160x200 | 180x200 |
- | |||||
Bonnell | 260 | ||||
Cover | Summer | Winter | |||
Code | LB219 | LB239 | LB359 | LB405 | LB459 |
Hight Feet | 9 cm | ||||||
Hight Matrass | 12 cm | ||||||
Box/HB | 70 x 200 | 80 x 200 | 90 x 200 | 100 x 200 | |||
Code Box/HB | CB240/HB66 | CB252/HB72 | CB264/HB78 | CB276/HB84 | |||
Matrass 7 Zone | 70 x 200 | 80 x 200 | 90 x 200 | 100 x 200 | 140 x 200 | 160 x 200 | 180 x 200 |
Code Matrass | CM170 | CM180 | CM190 | CM220 | CM270 | CM310 | CM350 |
Boardsize | 140 cm | 160 cm | 180 cm | 200 cm | |||
Code Board | CB132 | CB144 | CB156 | CB168 | |||
Model Foamby (Foam Polyester)